| May 12th | Home | Away | Scores | Umpires | Umpires | Wed |
| 7-8:30 | Sar Twos | Sar Cubed | Thu | |||
| 8:30-10 | Warriors | Warriors II | ||||
| May 19th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Cougars | Rebels | ||||
| 8:30-10 | Maroons | Saracens | ||||
| May 20th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Warriors | Sar Cubed | ||||
| 8:30-10 | Sar Twos | Warriors II | ||||
| May 26th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Cougars | Saracens | ||||
| 8:30-10 | Maroons | Rebels | ||||
| May 27th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Sar Cubed | Warriors II | ||||
| 8:30-10 | Warriors | Sar Twos | ||||
| June 2nd | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Cougars | Maroons | ||||
| 8:30-10 | Rebels | Saracens | ||||
| June 3rd | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Warriors | Warriors II | ||||
| 8:30-10 | Sar Cubed | Sar Twos | ||||
| June 9th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Maroons | Saracens | ||||
| 8:30-10 | Cougars | Rebels | ||||
| June 10th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Sar Twos | Warriors II | ||||
| 8:30-10 | Sar Cubed | Warriors | ||||
| June 16th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Rebels | Saracens | ||||
| 8:30-10 | Cougars | Maroons | ||||
| June 17th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Warriors | Sar Twos | ||||
| 8:30-10 | Sar Cubed | Warriors II | ||||
| June 23th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | Maroons | Rebels | ||||
| 8:30-10 | Cougars | Saracens | ||||
| June 24th | Home | Away | Umpires | Umpires | ||
| 7-8:30 | TBD | TBD | ||||
| 8:30-10 | TBD | TBD | ||||
| Note if there is a tie in the standings this week will be used to | ||||||
| determine relegation | ||||||
| Div1 - Plays 8 games Each | ||||||
| Div2 - Plays 7 games Each | ||||||
| The difference will be made up in the second half of the season | ||||||
| with a bye week set for the 1st week of the final week prior to playoffs. | ||||||
| All Teams play on alternating nights and alternating time slots. |