As of 1/1/06 (For complete details of the season so far download this excel spreadsheet.)
| Div 2 Standings | ||||||||
| Team | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Goal Differential | |
| Rebels | 6 | 5 | 0 | 1 | 43 | 8 | +35 | |
| Saracens 2 | 6 | 5 | 0 | 1 | 23 | 9 | +12 | |
| Saracens 1 | 6 | 4 | 2 | 0 | 30 | 15 | +15 | |
| Cougars 1 | 6 | 2 | 4 | 0 | 15 | 15(18) | -3 | Note 1 |
| Warriors | 6 | 2 | 4 | 0 | 13 | 24 | -11 | |
| Cougars 2 | 6 | 1 | 5 | 0 | 8 | 33 | -25 | |
| Maroons 2 | 6 | 1 | 5 | 0 | 3(6) | 26 | -20 | Note 2 |
Notes: 1. Default Loss v. Maroons 2 Dec.9. 2. Default Win v. Cougars 1 Dec.9
| Scoring Leaders (Top 11) | ||
| Name | Team | Goals |
| PJ Ronksley | Rebels | 13 |
| Vanessa Ronksley | Rebels | 7 |
| Alyson Jenkins | Saracens 1 | 7 |
| Charl Volsteed | Saracens 2 | 7 |
| Henlo Weise | Saracens 2 | 7 |
| Paul Jacobs | Saracens 1 | 6 |
| Steph Maxwell | Rebels | 5 |
| Ahmed Shahid` | Rebels | 4 |
| Sean Boyd | Saracens 2 | 4 |
| David Adie | Warriors | 4 |
| Derek Hann | Cougars 2 | 4 |
| All Scoring By Saracens | ||
| Saracens 1 | Alyson Jenkins | 7 |
| Paul Jacobs | 6 | |
| Matt Dawe | 3 | |
| Sean Holmes-Smith | 3 | |
| Jason McDougall | 3 | |
| David Simpson | 2 | |
| Wendy Stewart | 2 | |
| Tony Stewart | 2 | |
| Kevin Bremner | 1 | |
| David Fettes | 1 | |
| Saracens 2 | Charl Volsteed | 7 |
| Henlo Weise | 7 | |
| Sean Boyd | 4 | |
| Brett Stephens | 3 | |
| Michael Seth | 2 | |
| Div 1 Standings | ||||||||
| Team | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Goal Differential | |
| Simba | 7 | 6 | 1 | 0 | 41 | 19(22) | +19 | Note 3 |
| Maroons 1 | 7 | 3 | 2 | 2 | 36 | 32 | +4 | |
| Hawks | 7 | 2 | 4 | 1 | 30(33) | 42 | -9 | Note 4 |
| Wanderers | 7 | 0 | 4 | 3 | 35 | 46 | -11 | |
Notes: 3. Default loss vs Hawks Nov. 25. 4. Default win vs Simba Nov. 25.
For complete details of the season so far download this excel spreadsheet.